All times Eastern
Call for latest lines

Current Odds
| Kickoff | Rot | Teams | Spread | Total |
|---|---|---|---|---|
| Oct 25, 09:30 am | 451 | Pittsburgh Steelers | -3 | O 43 |
| 452 | New Orleans Saints (Home) | +3 | U 43 | |
| Oct 25, 01:00 pm | 453 | Tampa Bay Buccaneers | +3 | O 44.5 |
| 454 | Carolina Panthers (Home) | -3 | U 44.5 | |
| Oct 25, 01:00 pm | 455 | Miami Dolphins | +4 | O 39 |
| 456 | New York Jets (Home) | -4 | U 39 | |
| Oct 25, 01:00 pm | 457 | Cleveland Browns | PK-1 | O 37 |
| 458 | Tennessee Titans (Home) | PK-1 | U 37 | |
| Oct 25, 01:00 pm | 459 | New York Giants | +10.5 | O 42.5 |
| 460 | Houston Texans (Home) | -10.5 | U 42.5 | |
| Oct 25, 01:00 pm | 461 | San Francisco 49ers | -2.5 | O 50.5 |
| 462 | Atlanta Falcons (Home) | +2.5 | U 50.5 | |
| Oct 25, 01:00 pm | 463 | Indianapolis Colts | +7 | O 41.5 |
| 464 | Minnesota Vikings (Home) | -7 | U 41.5 | |
| Oct 25, 01:00 pm | 465 | Cincinnati Bengals | -3 | O 46 |
| 466 | Baltimore Ravens (Home) | +3 | U 46 | |
| Oct 25, 04:05 pm | 467 | Denver Broncos | -4.5 | O 43 |
| 468 | Arizona Cardinals (Home) | +4.5 | U 43 | |
| Oct 25, 04:25 pm | 469 | Green Bay Packers | +3.5 | O 55.5 |
| 470 | Detroit Lions (Home) | -3.5 | U 55.5 | |
| Oct 25, 04:25 pm | 471 | Los Angeles Rams | -3 | O 48.5 |
| 472 | Las Vegas Raiders (Home) | +3 | U 48.5 | |
| Oct 25, 08:20 pm | 473 | Kansas City Chiefs | +3 | O 42.5 |
| 474 | Seattle Seahawks (Home) | -3 | U 42.5 |
Call For Latest Lines
All Times Eastern

Current Odds
| Kickoff | Rot | Teams | Spread | Total |
|---|---|---|---|---|
| Oct 24, 12:00 pm | 327 | West Virginia | +11 | O 59 |
| 328 | TCU (Home) | -11 | U 59 | |
| Oct 24, 03:30 pm | 329 | Boston College | +6 | O 50 |
| 330 | Georgia Tech (Home) | -6 | U 50 | |
| Oct 24, 12:00 pm | 331 | Rice | +9 | O 54 |
| 332 | Florida Atlantic (Home) | -9 | U 54 | |
| Oct 24, 07:30 pm | 333 | Syracuse | +8.5 | O 48.5 |
| 334 | North Carolina (Home) | -8.5 | U 48.5 | |
| Oct 24, 03:30 pm | 335 | Sacramento St | +15 | O 51 |
| 336 | Ball State (Home) | -15 | U 51 | |
| Oct 24, 12:00 pm | 337 | Indiana | -7.5 | O 43 |
| 338 | Michigan (Home) | +7.5 | U 43 | |
| Oct 24, 12:00 pm | 339 | Western Michigan | +3 | O 47.5 |
| 340 | Toledo (Home) | -3 | U 47.5 | |
| Oct 24, 12:00 pm | 341 | Pittsburgh | +21 | O 51 |
| 342 | Miami Florida (Home) | -21 | U 51 | |
| Oct 24, 12:00 pm | 343 | Texas Tech | -11.5 | O 57 |
| 344 | Cincinnati (Home) | +11.5 | U 57 | |
| Oct 24, 01:00 pm | 345 | Miami Ohio | -4 | O 40 |
| 346 | Central Michigan (Home) | +4 | U 40 | |
| Oct 24, 01:00 pm | 347 | Akron | +3 | O 48 |
| 348 | Kent State (Home) | -3 | U 48 | |
| Oct 24, 04:00 pm | 349 | Eastern Michigan | +10 | O 48.5 |
| 350 | Ohio (Home) | -10 | U 48.5 | |
| Oct 24, 03:30 pm | 351 | BYU | -7 | O 43 |
| 352 | Central Florida (Home) | +7 | U 43 | |
| Oct 24, 03:30 pm | 353 | Bowling Green | +3 | O 44.5 |
| 354 | Buffalo (Home) | -3 | U 44.5 | |
| Oct 24, 03:30 pm | 355 | Tennessee | +2.5 | O 50.5 |
| 356 | South Carolina (Home) | -2.5 | U 50.5 | |
| Oct 24, 12:00 pm | 357 | Rutgers | +15 | O 59 |
| 358 | Northwestern (Home) | -15 | U 59 | |
| Oct 24, 04:00 pm | 359 | UL Monroe | +12.5 | O 50.5 |
| 360 | Troy (Home) | -12.5 | U 50.5 | |
| Oct 24, 07:00 pm | 361 | Georgia State | -2.5 | O 58.5 |
| 362 | Arkansas State (Home) | +2.5 | U 58.5 | |
| Oct 24, 07:30 pm | 363 | USC | -3 | O 50 |
| 364 | Wisconsin (Home) | +3 | U 50 | |
| Oct 24, 01:00 pm | 365 | Baylor | Pk-1 | O 53 |
| 366 | Kansas (Home) | Pk-1 | U 53 | |
| Oct 24, 07:00 pm | 367 | Virginia Tech | +3 | O 49.5 |
| 368 | Clemson (Home) | -3 | U 49.5 | |
| Oct 24, 08:00 pm | 369 | UTSA | -3 | O 51.5 |
| 370 | Tulane (Home) | +3 | U 51.5 | |
| Oct 24, 03:30 pm | 371 | Hawaii | -3.5 | O 48.5 |
| 372 | Northern Illinois (Home) | +3.5 | U 48.5 | |
| Oct 24, 05:00 pm | 373 | UL Lafayette | -10 | O 52.5 |
| 374 | Southern Miss (Home) | +10 | U 52.5 | |
| Oct 24, 12:00 pm | 375 | LSU | -7 | O 52.5 |
| 376 | Auburn (Home) | +7 | U 52.5 | |
| Oct 24, 03:30 pm | 377 | Iowa | -7.5 | O 40.5 |
| 378 | Minnesota (Home) | +7.5 | U 40.5 | |
| Oct 24, 03:00 pm | 379 | Oregon | -10 | O 49 |
| 380 | Illinois (Home) | +10 | U 49 | |
| Oct 24, 07:00 pm | 381 | Colorado | +13.5 | O 54.5 |
| 382 | Oklahoma State (Home) | -13.5 | U 54.5 | |
| Oct 24, 10:15 pm | 383 | Houston | +7 | O 58 |
| 384 | Utah (Home) | -7 | U 58 | |
| Oct 24, 05:00 pm | 385 | San Jose State | +5 | O 46.5 |
| 386 | Nevada (Home) | -5 | U 46.5 | |
| Oct 24, 03:30 pm | 387 | Michigan State | +16 | O 43 |
| 388 | UCLA (Home) | -16 | U 43 | |
| Oct 24, 03:45 pm | 389 | Kansas State | PK-1 | O 52 |
| 390 | Arizona State (Home) | PK-1 | U 52 | |
| Oct 24, 07:30 pm | 391 | Iowa State | +11 | O 51 |
| 392 | Arizona (Home) | -11 | U 51 | |
| Oct 24, 07:30 pm | 393 | Mississippi | +3 | O 54 |
| 394 | Texas (Home) | -3 | U 54 | |
| Oct 24, 03:30 pm | 395 | Oklahoma | -2.5 | O 48 |
| 396 | Mississippi State (Home) | +2.5 | U 48 | |
| Oct 24, 03:30 pm | 397 | North Texas | -3.5 | O 60.5 |
| 398 | Navy (Home) | +3.5 | U 60.5 | |
| Oct 24, 12:00 pm | 399 | California | +18.5 | O 55 |
| 400 | SMU (Home) | -18.5 | U 55 | |
| Oct 24, 05:00 pm | 401 | Old Dominion | +13.5 | O 45 |
| 402 | Louisiana Tech (Home) | -13.5 | U 45 | |
| Oct 24, 03:30 pm | 403 | Texas A&M | +13.5 | O 50 |
| 404 | Alabama (Home) | -13.5 | U 50 | |
| Oct 24, 07:30 pm | 405 | Vanderbilt | +10.5 | O 51 |
| 406 | Kentucky (Home) | -10.5 | U 51 | |
| Oct 24, 06:00 pm | 407 | Boise State | -14 | O 52.5 |
| 408 | Washington State (Home) | +14 | U 52.5 | |
| Oct 24, 06:30 pm | 409 | San Diego State | PK-1 | O 59 |
| 410 | Colorado State (Home) | PK-1 | U 59 | |
| Oct 24, 07:30 pm | 411 | Utah State | +14 | O 60.5 |
| 412 | Texas State (Home) | -14 | U 60.5 | |
| Oct 24, 10:00 pm | 413 | North Dakota State | +4.5 | O 39.5 |
| 414 | New Mexico (Home) | -4.5 | U 39.5 |
Com-n-Get Some…….
Call For Latest Lines
All Times Eastern
Play Ball Bubba!!

MLB Odds
| First Pitch | Rot | Teams | Money Line | Total |
|---|---|---|---|---|
| Oct 24, 08:00 pm | 953 | Tampa Bay Rays | +110 | O 6.5 |
| 954 | Milwaukee Brewers (Home) | -120 | U 6.5 |

